Jueves 7 vs 7
| Pos | Club | JJ | JG | JE | JP | GF | GC | DFG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WOLFSBURG FC | 10 | 9 | 0 | 1 | 79 | 21 | 58 | 27 |
| 2 | BALL MARKET | 10 | 8 | 1 | 1 | 53 | 22 | 31 | 25 |
| 3 | FURIA DIABOLICA | 10 | 8 | 1 | 1 | 50 | 27 | 23 | 25 |
| 4 | FIGTHERS FC | 10 | 8 | 0 | 2 | 53 | 29 | 24 | 24 |
| 5 | MAMPOS FC | 10 | 7 | 1 | 2 | 53 | 19 | 34 | 22 |
| 6 | FARBEN | 7 | 6 | 0 | 1 | 42 | 14 | 28 | 18 |
| 7 | AGUILAS | 9 | 6 | 0 | 3 | 44 | 35 | 9 | 18 |
| 8 | DEP TOTOS | 10 | 5 | 1 | 4 | 35 | 31 | 4 | 16 |
| 9 | PFC | 10 | 5 | 1 | 4 | 38 | 36 | 2 | 16 |
| 10 | MUERTOS FC | 9 | 5 | 0 | 4 | 41 | 39 | 2 | 15 |
| 11 | TAMARAS FC | 10 | 4 | 2 | 4 | 33 | 35 | -2 | 14 |
| 12 | KOOPA TROPA | 9 | 4 | 1 | 4 | 39 | 47 | -8 | 13 |
| 13 | CHOMPIRRIS | 7 | 4 | 0 | 3 | 39 | 18 | 21 | 12 |
| 14 | PLAYDOLT | 6 | 4 | 0 | 2 | 44 | 31 | 13 | 12 |
| 15 | PERCEBES FC | 9 | 4 | 0 | 5 | 35 | 45 | -10 | 12 |
| 16 | DEP. MG DALTON 2.0 | 10 | 4 | 0 | 6 | 25 | 44 | -19 | 12 |
| 17 | CHAPULINES | 10 | 3 | 1 | 6 | 36 | 34 | 2 | 10 |
| 18 | CLUB DE CUERVOS | 6 | 3 | 0 | 3 | 22 | 23 | -1 | 9 |
| 19 | VILLA CORAL | 4 | 2 | 1 | 1 | 15 | 6 | 9 | 7 |
| 20 | BLACK WARRIORS | 9 | 2 | 1 | 6 | 24 | 42 | -18 | 7 |
| 21 | REAL ALCOHOLICOS | 6 | 1 | 2 | 3 | 12 | 23 | -11 | 5 |
| 22 | REAL DEVS | 7 | 1 | 1 | 5 | 17 | 36 | -19 | 4 |
| 23 | BRUNALI FC | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 24 | PARIS FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 25 | JOGO FEITO | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 3 |
| 26 | AJAX | 7 | 1 | 0 | 6 | 16 | 43 | -27 | 3 |
| 27 | RUKAINOL | 9 | 1 | 0 | 8 | 17 | 66 | -49 | 3 |
| 28 | MANDILONES FC | 5 | 0 | 2 | 3 | 13 | 28 | -15 | 2 |
